Week 5

Sunday October 11 
CIN 4-1-0) 17 @ BAL (3-2-0) 14

CLE (1-4-0) 6 @ BUF (1-4-0) 3

WAS (2-3-0) 17 @ CAR (1-3-0) 20
PIT (3-2-0) 28 @ DET (1-4-0) 20

DAL (3-2-0) 26 @ KC (0-5-0) 20

OAK (1-4-0) 7 @ NYG (5-0-0) 44

TB (0-5-0) 14 @ PHI (3-1-0) 33 
MIN (5-0-0) 38 @ STL (0-5-0) 10
ATL (3-1-0) 45 @ SF (3-2-0) 10
HOU (2-3-0) 21 @ ARI (2-2-0) 28
NE (3-2-0) 17 @ DEN (5-0-0) 20
JAC (2-3-0) 0 @ SEA (2-3-0) 41

IND (5-0-0) 31 @ TEN (0-5-0) 9
Monday October 12
NYJ (3-2-0) 27 @ MIA (2-3-0) 31

Bye: CHI, GB, NO, SD