Week 6

Sunday October 18 
HOU (3-3-0) 28 @ CIN (4-2-0) 17
DET (1-5-0) 0 @ GB (3-2-0) 26

STL (0-6-0) 20 @ JAC (3-3-0) 23

BAL (3-3-0) 31 @ MIN (6-0-0) 33

NYG (5-1-0) 27 @ NO (5-0-0) 48

CLE (1-5-0) 14 @ PIT (4-2-0) 27

CAR (2-3-0) 28 @ TB (0-6-0) 21

KC (1-5-0) 14 @ WAS (2-4-0) 6

PHI (3-2-0) 9 @ OAK (2-4-0) 13

ARI (3-2-0) 27 @ SEA (2-4-0) 3

TEN (0-6-0) 0 @ NE (4-2-0) 59

BUF (2-4-0) 16 @ NYJ (3-3-0) 13

CHI (3-2-0) 14 @ ATL (4-1-0) 21
Monday October 19
DEN (6-0) 34 @ SD (2-3-0) 23

Bye: DAL, IND, MIA, SF