Week 8

Sunday November 1
DEN 7(6-1-0) @ BAL 30 (4-3-0)
HOU 31 (5-3-0) @ BUF 10 (3-5-0)
CLE 6 (1-7-0) @ CHI 30 (3-4-0)
SEA 17 (2-5-0) @ DAL 38 (5-2-0)
NYG 17 (5-3-0) @ PHI 40 (5-2-0)
MIA 30 (3-4-0) @ NYJ 25 (4-4-0)
SF 14 (3-4-0) @ IND 18 (7-0-0)
STL 17 (1-7-0) @ DET 10 (1-6-0)
OAK 16 (2-6-0) @ SD 24 (4-3-0)
JAC 13 (3-4-0) @ TEN 30 (1-6-0)
MIN 38 (7-1-0) @ GB 26 (4-3-0)
CAR 34 (3-5-0) @ ARI 21 (4-3-0)
Monday November 2
ATL 27 (4-3-0) @ NO 35 (6-0-0)

BYE: CIN, KC, NE, PIT, TB, WAS