Week 9

Sunday November 8
HOU 17 (5-4-0) @ IND 20 (8-0-0)
MIA 17 (3-5-0) @ NE 27 (6-2-0)
KC 21 (1-7-0) @ JAC 24 (4-4-0)
BAL 7 (5-3-0) @ CIN 17 (5-3-0)
ARI 41 (5-3-0) @ CHI 21 (3-5-0) 
WAS 17 (2-6-0) @ ATL 31 (4-4-0)
GB 28 (4-4-0) @ TB 38 (1-7-0)
CAR 20 (3-6-0) @ NO 30 (7-0-0)
DET 20 (1-7-0) @ SEA 32 (3-5-0)
TEN 34 (2-6-0) @ SF 27 (3-5-0)
SD 21 (5-3-0) @ NYG 20 (5-4-0)
DAL 20 (6-2-0) @ PHI 16 (5-3-0)
Monday November 9
PIT 28 (6-2-0) @ DEN 10 (6-2-0)

BYE: BUF, CLE, MIN, NYJ, OAK, STL