Week 10

Thursday November 12
CHI (4-5-0) 6 @ SF (4-5-0) 10 
Sunday November 15
ATL (5-4-0) 19 @ CAR (4-5-0) 28
TB (1-8-0) 23 @ MIA (4-5-0) 28
DET (1-8-0) 10 @ MIN (8-1-0) 27
JAC (5-4-0) 24 @ NYJ (4-5-0) 22
CIN (7-2-0) 18 @ PIT (6-3-0) 12
NO (9-0-0) 28 @ STL (1-8-0) 23
BUF (3-6-0) 17 @ TEN (3-6-0) 41
DEN (6-3-0) 17 @ WAS (3-6-0) 27
KC (2-7-0) 16 @ OAK (2-7-0) 10
SEA (3-6-0) 20 @ ARI (6-3-0) 31
DAL (6-3-0) 7 @ GB (5-4-0) 17
PHI (5-4-0) 23 @ SD (6-3-0) 31
NE (6-3-0) 34 @ IND (9-0-0) 35
Monday November 16
BAL (5-4-0) 16 @ CLE (1-8-0) 0

BYE: HOU, NYG