Week 11

Thursday November 21 
MIA (5-5-0) 24  @ CAR (4-6-0) 17  
Sunday November 22
IND (10-0-0) 17 @ BAL (5-5-0) 15
WAS (3-7-0) 6 @ DAL (7-3-0) 7
CLE (1-9-0) 37  @ DET (2-8-0) 38 
SF (4-6-0) 24 @ GB (6-4-0) 30
BUF (3-7-0) 15 @ JAC (6-4-0) 18
PIT (7-3-0) 24 @ KC (3-7-0) 27
SEA (3-7-0) 9 @ MIN (9-1-0) 35
ATL (5-5-0) 31 @ NYG (6-4-0) 34
NO (10-0-0) 38 @ TB (1-9-0) 7
ARI (7-3-0) 21 @ STL (1-9-0) 13
SD (7-3-0) 32 @ DEN (6-4-0) 3
NYJ (4-6-0) 14 NE (7-3-0) 31
CIN (7-3-0) 17 @ OAK (3-7-0) 20
PHI (6-4-0) 24 @ CHI (4-6-0) 20
Monday November 23
TEN (4-6-0) 20 @ HOU (5-5-0) 17