Week 12
Thursday November 26
GB (7-4-0) 34 @ DET (2-9-0) 12
OAK (3-8-0) 7 @ DAL (8-3-0) 24
NYG (6-5-0) 6 @ DEN (7-4-0) 26
Sunday November 29
TB (1-10-0) 17 @ ATL (6-5-0) 20
MIA (5-6-0) 14 @ BUF (4-7-0) 31
CLE (1-10-0) 7 @ CIN (8-3-0) 16
WAS (3-8-0) 24 @ PHI (7-4-0) 27
SEA (4-7-0) 27 @ STL (1-10-0) 17
CAR (4-7-0) 6 @ NYJ (5-6-0) 17
IND (11-0-0) 35 @ HOU (5-6-0) 27
KC (3-8-0) 14 @ SD (8-3-0) 43
JAC (6-5-0) 3 @ SF (5-6-0) 20
CHI (4-7-0) 10 @ MIN (10-1-0) 36
ARI (7-4-0) 17 @ TEN (5-6-0) 20
PIT (6-5-0) 17 @ BAL (6-5-0) 20
Monday November 30
NE 17 (7-4-0) @ NO (11-0-0) 38
