Week 13
Thursday December 3
NYJ (6-6-0) 19 @ BUF (4-8-0) 13
Sunday December 6
PHI (8-4-0) 34 @ ATL (6-6-0) 7
TB (1-11-0) 18 @ CAR (5-7-0) 23
STL (1-11-0) 9 @ CHI (5-7-0) 17
DET (2-10-0) 13 @ CIN (9-3-0) 23
TEN (5-7-0) 17 @ IND (12-0-0) 27
HOU (5-7-0) 18 @ JAC (7-5-0) 23
DEN (8-4-0) 44 @ KC (3-9-0) 13
NE (7-5-0) 21 @ MIA (6-6-0) 22
OAK (4-8-0) 27 @ PIT (6-6-0) 24
NO (12-0-0) 33 @ WAS (3-9-0) 30
SD (9-3-0) 30 @ CLE (1-11-0) 23
DAL (8-4-0) 24 @ NYG (7-5-0) 31
SF (5-7-0) 17 @ SEA (5-7-0) 20
MIN (10-2-0) 17 @ ARI (8-4-0) 30
Monday December 7
BAL (6-6-0) 14 @ GB (8-4-0) 27
