Week 15

Thursday December 17
IND (14-0-0) 35 @ JAC (7-7-0) 31
Saturday December 20
DAL (9-5-0) 24 @ NO (13-1-0) 17
Sunday December 21
CHI (5-9-0) 7 @ BAL (8-6-0) 31
NE (9-5-0) 17 @ BUF (5-9-0) 10 
ARI (9-5-0) 31 @ DET (2-12-0) 24
HOU (7-7-0) 16 @ STL (1-13-0) 13
MIA (7-7-0) 24 @ TEN (7-7-0) 27
CLE (3-11-0) 41  @ KC (3-11-0) 34 
ATL (7-7-0) 10 @ NYJ (7-7-0) 7
SF (6-8-0) 13 @ PHI (10-4-0) 27
OAK (5-9-0) 20 @ DEN (8-6-0) 19
CIN (9-5-0) 24 @ SD (11-3-0) 27
GB (9-5-0) 36 @ PIT (7-7-0) 37
TB (2-12-0) 24  @ SEA (5-9-0) 27
MIN (11-3-0) 7 @ CAR (6-8-0) 26

Monday December 22
NYG (8-6-0) 45 @ WAS (4-10-0) 12