Week 16
Friday December 25
SD (12-3-0) 42 @ TEN (7-8-0) 17
Sunday December 27
BUF (5-10-0) 3 @ ATL (8-7-0) 31
KC (3-12-0) 10 @ CIN (10-5-0) 17
OAK (5-10-0) 9 @ CLE (4-11-0) 23
SEA (5-10-0) 10 @ GB (10-5-0) 48
HOU (8-7-0) 27 @ MIA (7-8-0) 20
BAL (8-7-0) 20 @ PIT (8-7-0) 23
CAR (7-8-0) 41 @ NYG (8-7-0) 9
JAC (7-8-0) 7 @ NE (10-5-0) 35
TB (3-12-0) 20 @ NO (13-2-0) 17
STL (1-14-0) 10 @ ARI (10-5-0) 31
DET (2-13-0) 6 @ SF (7-8-0) 20
DEN (8-7-0) 27 @ PHI (11-4-0) 30
NYJ (8-7-0) 29 @ IND (14-1-0) 15
DAL (10-5-0) 17 @ WAS (4-11-0) 0
Monday December 28
MIN (11-4-0) 30 @ CHI (6-9-0) 36
